Affiliated Companies
Osaka Norin Kaikan Co., Ltd.
| Address | 3-2-6 Minami-Senba Chuo-ku Osaka-shi Osaka 542-0081 Japan |
|---|---|
| Establishment | 2/ 12/ 1946 |
| Capital | 35,000,000 Yen |
| Contact | Tel:+81/(0)6-6252-2021 Fax:+81/(0)6-6251-7429 |
| Official web site | https://www.osaka-norin.com/ |
Linebuild Co., Ltd.
| Address | 6F Oosakanourinkaikan Building 3-2-6 Minamisemba Chuo-ku Osaka-shi Osaka 542-0081 Japan |
|---|---|
| Establishment | 7/ 6/ 2006 |
| Capital | 15,000,000 Yen |
| Contact | Tel: +81/ (0)6-6210-1666 Fax: +81/ (0)6-6251-7429 |
| Official web site | https://www.linebuild.co.jp/ |
Sankyo Kosan Co., Ltd.
| Adress | 6F Oosakanourinkaikan Building 3-2-6 Minami-Senba Chuo-ku Osaka-shi Osaka 542-0081 Japan |
|---|---|
| Establishment | 6/ 4/ 1971 |
| Capital | 30,000,000 Yen |
| Contact | Tel: +81/ (0)6-6484-7686 Fax: +81/ (0)6-6251-7429 |
| Official web site | https://sankyokosan.co.jp/ |
Corniche Cresco Co., Ltd.
| Address | 5F Corniche Building 1-13-21 Nishi-Shinsaibashi Chuo-ku Osaka-shi Osaka 542-0086 Japan |
|---|---|
| Branch | ■Corniche Cresco Kobe Branch 2F Corniche Building 1-4-15 Ninomiya-cho Chuo-ku Kobe-shi 651-0093 Japan |
| Capital | 2/25/2005 |
| Capital | 10,000,000 Yen |









